Scope: This is standard specifies requirements for M3 to M16 hexagon weld nuts assigned to product grade A.
Dimensions, designations: xcept for the welding projections, the hexagon weld nuts are not expected to conform to the designs illustrated here; compliance is only required in the case of the dimensions specified.
Thread Size | b | d2 | d3 | d4 | e2) | h1 | h2 | m | s | Mass (7.85 kg/dm3) per 1000 units in kg |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limit Deviations | d11 | H13 | max. | min. | Limit Deviations | Limit Deviations | h14 | h13 | |||||||
M3 | - | - | 0,8 | ±0,2 | 4,5 | 4,5 | 3,15 | 8,15 | 0,55 | -0,1 | 0,25 | -0,1 | 3 | 7,5 | 0,78 |
M4 | - | - | 0,8 | 6 | 6 | 4,2 | 9,83 | 0,65 | 0,35 | 3.5 | 9 | 1,13 | |||
M5 | - | - | 0,8 | 7 | 7 | 5,25 | 10,95 | 0,7 | 0,4 | 4 | 10 | 1,73 | |||
M6 | - | - | 0,9 | ±0,22 | 8 | 8 | 6,3 | 12,02 | 0,75 | -0,15 | 0,4 | 5 | 11 | 2,50 | |
M7 | - | - | 0,9 | 9 | 9 | 7,35 | 13,14 | 0,8 | 0,5 | -0,15 | 5,5 | 12 | 3,24 | ||
M8 | (M8 x 1) | - | 1 | ±0,25 | 10,5 | 10,5 | 8,4 | 15,38 | 0,9 | 0,5 | 6,5 | 14 | 5,27 | ||
M10 | (M10 x 1,25) | (M10 x 1) | 1,25 | ±0,3 | 12,5 | 12,5 | 10,5 | 18,74 | 1,15 | -0,02 | 0,65 | 8 | 17 | 9,58 | |
- | - | 7/16-20 UNF-28 1 | 1,25 | 13,5 | 13,5 | 11,7 | 20,91 | 1,4 | 0,8 | -0,02 | 10 | 19 | 14 | ||
M12 | (M12 x 12,5) | (M12 x 1,5) | 1,25 | 14,8 | 14,8 | 12,6 | 20,91 | 1,4 | 0,8 | 10 | 19 | 13,7 | |||
M14 | (M14 x 1,5) | - | 1,5 | ±0,4 | 16,8 | 16,8 | 14,7 | 24,27 | 1,8 | 1 | 11 | 22 | 21,3 | ||
M16 | (M16 x 1,5) | - | 1,5 | 18,8 | 18,8 | 16,8 | 26,51 | 1,8 | 1 | 13 | 24 | 28,5 |
Use of sizes given in brackets should be avoided where possible.
1) As specified in ANSI B1.1; only to be used for attaching safety belts in cars.
2) emin= 1,12 smin
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com